DAIS SL0018
| PCS WEIGHT | PCS PRICE | PCS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 0.350 KG | 4,84 € | 36 | 174,24 € | 0,00 € | 0 | 0 |
| Energy | 838 kJ / 200 Kcal |
| Fat | 5,4 g. |
| In which hydrogenated fat | 2 g. |
| Carbohydrates | 35 g. |
| in which sugars | 26 g. |
| Protein | 3,2 g. |
| Salt | 0,15 g. |
| 8 688 39958 | Quantity: <40 PCS | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: <70 PCS | Works hours: I-V 8-17 |
Product in stock
Product in stock
Out of stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock