PRO SLL00452
| BAG WEIGHT | BAG PRICE | UNITS IN BAG | BAG IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 0.816 KG | 4,96 € | 48 | 16 | 79,36 € | 0,00 € | 0 | 0 |
| Energy | 1723 kJ / 412 Kcal |
| Fat | 0 g. |
| In which hydrogenated fat | 0 g. |
| Carbohydrates | 100 g. |
| in which sugars | 71 g. |
| Protein | 0 g. |
| Salt | 0 g. |
| 8 688 39958 | Quantity: 0 BAG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 BAG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock