ROL MAK0009
| PCS WEIGHT | PCS PRICE | PCS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET | 
| 0.400 KG | 0,74 € | 24 | 17,76 € | 870,24 € | 7 | 49 | 
| Energy | 1516 kJ / 358 Kcal | 
| Fat | 1,0 g. | 
| In which hydrogenated fat | 0,3 g. | 
| Carbohydrates | 74 g. | 
| in which sugars | 3,6 g. | 
| Dietary fiber | 4,3 g. | 
| Protein | 11,0 g. | 
| Salt | 0 g. | 
| 8 688 39958 | Quantity: 0 PCS | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 PCS | Works hours: I-V 8-17 | 
									Product in stock
													
														
			
					
									Product in stock
													
														
			
					
								Out of stock
													
															
			
					
								Out of stock
													
															
			
					
								Out of stock
													
															
			
					
								Out of stock