VOB SLŠ0307
| PCS WEIGHT | PCS PRICE | PCS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 0.190 KG | 5,83 € | 10 | 58,30 € | 3 672,90 € | 9 | 63 |
| Energy | 2381 kJ / 572 Kcal |
| Fat | 37,5 g. |
| In which hydrogenated fat | 21,8 g. |
| Carbohydrates | 51,2 g. |
| in which sugars | 42,5 g. |
| Dietary fiber | 2,0 g. |
| Protein | 6,2 g. |
| Salt | 0,57 g. |
| 8 688 39958 | Quantity: <20 PCS | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: <200 PCS | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock