PSZ SLK0125
| KG PRICE | KG IN PACK | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 5,64 € | 3 | 16,92 € | 2 707,20 € | 16 | 160 |
| Energy | 1632 kJ / 384 Kcal |
| Fat | 1,1 g. |
| In which hydrogenated fat | 0,7 g. |
| Carbohydrates | 92 g. |
| in which sugars | 72 g. |
| Protein | 1,6 g. |
| Salt | 0,05 g. |
| 8 688 39958 | Quantity: <20 KG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: <250 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock