PSZ SLK0180
| KG PRICE | KG IN PACK | PACKS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 9,44 € | 1 | 6 | 56,64 € | 4 078,08 € | 12 | 72 |
| Energy | 1888 kJ / 448 Kcal |
| Fat | 12 g. |
| In which hydrogenated fat | 7,1 g. |
| Carbohydrates | 8,2 g. |
| in which sugars | 61 g. |
| Protein | 2,3 g. |
| Salt | 0,04 g. |
| 8 688 39958 | Quantity: <20 KG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: <450 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock