PSZ SLK0185
| KG PRICE | KG IN PACK | PACKS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 8,35 € | 1 | 6 | 50,10 € | 3 607,20 € | 12 | 72 |
| Energy | 2142 kJ / 513 Kcal |
| Fat | 28 g. |
| In which hydrogenated fat | 19 g. |
| Carbohydrates | 58 g. |
| in which sugars | 54 g. |
| Protein | 7 g. |
| Salt | 0,49 g. |
| 8 688 39958 | Quantity: 0 KG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock