PSZ SLK0188
| KG PRICE | KG IN PACK | PACKS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 8,17 € | 1 | 6 | 49,02 € | 3 529,44 € | 12 | 72 |
| Energy | 1922 kJ / 460 Kcal |
| Fat | 24 g. |
| In which hydrogenated fat | 16 g. |
| Carbohydrates | 52 g. |
| in which sugars | 45 g. |
| Protein | 3,3 g. |
| Salt | 0,03 g. |
| 8 688 39958 | Quantity: 0 KG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock