SIL SLŠ437
| PCS WEIGHT | PCS PRICE | PCS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 0.300 KG | 4,54 € | 30 | 136,20 € | 0,00 € | 0 | 0 |
| Energy | 2444 kJ / 588 Kcal |
| Fat | 42 g. |
| In which hydrogenated fat | 38 g. |
| Carbohydrates | 44 g. |
| in which sugars | 43 g. |
| Protein | 5,6 g. |
| Salt | 0,02 g. |
| 8 688 39958 | Quantity: 0 PCS | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 PCS | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock