VOB SLŠ0371
| KG PRICE | KG IN PACK |
| 8,01 € | 1 |
| Energy | 1909 kJ / 455 Kcal |
| Fat | 19 g. |
| In which hydrogenated fat | 12 g. |
| Carbohydrates | 66 g. |
| in which sugars | 56 g. |
| Dietary fiber | 3,5 g. |
| Protein | 4,3 g. |
| Salt | 0,26 g. |
| 0 688 39958 | Quantity: <10 KG | Works hours: I-V 8-17, VI 8-16 | |
| 0 620 94020 | Quantity: <200 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock