VOB SLŠ0382
| KG PRICE | KG IN PACK | PACKS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 8,01 € | 1 | 6 | 48,06 € | 2 162,70 € | 9 | 45 |
| Energy | 1837 kJ / 437 Kcal |
| Fat | 15 g. |
| In which hydrogenated fat | 8,2 g. |
| Carbohydrates | 73 g. |
| in which sugars | 45 g. |
| Dietary fiber | 2,7 g. |
| Protein | 4,5 g. |
| Salt | 0,38 g. |
| 8 688 39958 | Quantity: <20 KG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: <150 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock