CRI SAP0004
| PCS WEIGHT | PCS PRICE | PCS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 0.125 KG | 1,91 € | 10 | 19,10 € | 2 062,80 € | 12 | 108 |
| Energy | 2050 kJ / 490 Kcal |
| Fat | 23 g. |
| In which hydrogenated fat | 4,4 g. |
| Carbohydrates | 58 g. |
| in which sugars | 25 g. |
| Protein | 11 g. |
| Salt | 0,49 g. |
| 8 688 39958 | Quantity: 0 PCS | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 PCS | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock