CRI SAP0006.
| KG PRICE | KG IN PACK | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 11,33 € | 1 | 11,33 € | 1 359,60 € | 8 | 120 |
| Energy | 2108 kJ / 504 Kcal |
| Fat | 26 g. |
| In which hydrogenated fat | 3,3 g. |
| Carbohydrates | 53 g. |
| in which sugars | 22 g. |
| Protein | 12 g. |
| Salt | 0,40 g. |
| 8 688 39958 | Quantity: 0 KG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock