PSZ SLK0193
| KG PRICE | KG IN PACK | PACKS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 5,72 € | 1 | 6 | 34,32 € | 2 471,04 € | 12 | 72 |
| Energy | 1394 kJ / 328 Kcal |
| Fat | 0 g. |
| In which hydrogenated fat | 0 g. |
| Carbohydrates | 82 g. |
| in which sugars | 64 g. |
| Protein | 0 g. |
| Salt | 0,19 g. |
| 8 688 39958 | Quantity: <10 KG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: <200 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock