PSZ SLK0194
Product arriving to warehouse: 22-09-2026
| KG PRICE | KG IN PACK |
| 5,72 € | 1 |
| Energy | 1394 kJ / 328 Kcal |
| Fat | 0 g. |
| In which hydrogenated fat | 0 g. |
| Carbohydrates | 82 g. |
| in which sugars | 64 g. |
| Protein | 0 g. |
| Salt | 0,19 g. |
| 0 688 39958 | Quantity: 0 KG | Works hours: I-V 8-17, VI 8-16 | |
| 0 620 94020 | Quantity: 0 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock