SOL SL002
| KG PRICE | KG IN PACK | PACKS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 7,55 € | 1 | 5 | 37,75 € | 2 265,00 € | 10 | 60 |
| Energy | 1378 kJ / 324 Kcal |
| Fat | 0 g. |
| In which hydrogenated fat | 0 g. |
| Carbohydrates | 80 g. |
| in which sugars | 59 g. |
| Protein | 0 g. |
| Salt | 0,2 g. |
| 8 688 39958 | Quantity: 0 KG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock