WOL SL00011
| KG PRICE | KG IN PACK | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 7,55 € | 3 | 22,65 € | 2 446,20 € | 9 | 108 |
| Energy | 2239 kJ / 534 Kcal |
| Fat | 31 g. |
| In which hydrogenated fat | 19 g. |
| Carbohydrates | 61 g. |
| in which sugars | 60 g. |
| Protein | 4,0 g. |
| Salt | 0,26 g. |
| 8 688 39958 | Quantity: <40 KG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: <150 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Out of stock