DOB SLŠ00014
| KG PRICE | KG IN PACK | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 4,48 € | 3 | 13,44 € | 1 814,40 € | 9 | 135 |
| Energy | 1666 kJ / 395 Kcal |
| Fat | 10,7 g. |
| In which hydrogenated fat | 4 g. |
| Carbohydrates | 71,4 g. |
| in which sugars | 69,2 g. |
| Protein | 2,7 g. |
| Salt | 0 g. |
| 8 688 39958 | Quantity: 0 KG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock