FLIS VAF00002
Product arriving to warehouse: 26-06-2026
| PCS WEIGHT | PCS PRICE | PCS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 0.500 KG | 4,33 € | 10 | 43,30 € | 2 078,40 € | 8 | 48 |
| Energy | 2372 kJ / 569 Kcal |
| Fat | 37 g. |
| In which hydrogenated fat | 33 g. |
| Carbohydrates | 53 g. |
| in which sugars | 33 g. |
| Protein | 6,8 g. |
| Salt | 0,28 g. |
| 8 688 39958 | Quantity: 0 PCS | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 PCS | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock