FLIS VAF00002
Product arriving to warehouse: 18-08-2026
| PCS WEIGHT | PCS PRICE |
| 0.500 KG | 4,48 € |
| Energy | 2372 kJ / 569 Kcal |
| Fat | 37 g. |
| In which hydrogenated fat | 33 g. |
| Carbohydrates | 53 g. |
| in which sugars | 33 g. |
| Protein | 6,8 g. |
| Salt | 0,28 g. |
| 0 688 39958 | Quantity: <50 PCS | Works hours: I-V 8-17, VI 8-16 | |
| 0 620 94020 | Quantity: <1000 PCS | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock