DOMI VAF0005
| KG PRICE | KG IN PACK | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 9,38 € | 2 | 18,76 € | 3 902,08 € | 8 | 208 |
| Energy | 1951 kJ / 327 Kcal |
| Fat | 11,3 g. |
| In which hydrogenated fat | 4,9 g. |
| Carbohydrates | 79,8 g. |
| in which sugars | 41,1 g. |
| Protein | 4,3 g. |
| Salt | 0,5 g. |
| 8 688 39958 | Quantity: <10 KG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: <350 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock