VOB SLŠ0327
| PCS WEIGHT | PCS PRICE |
| 0.376 KG | 10,72 € |
| Energy | 2343/ 2329 kJ / 562/ 559 Kcal |
| Fat | 35,9/ 35,4 g. |
| In which hydrogenated fat | 19,5/ 19,6 g. |
| Carbohydrates | 52,8/ 54 g. |
| in which sugars | 49,6 /48,3 g. |
| Dietary fiber | 1,9/ 2,6 g. |
| Protein | 7,8/ 7,2 g. |
| Salt | 0,3/ 0,28 g. |
| 0 688 39958 | Quantity: <20 PCS | Works hours: I-V 8-17, VI 8-16 | |
| 0 620 94020 | Quantity: <250 PCS | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock