VOB SLŠ0327
| PCS WEIGHT | PCS PRICE | PCS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 0.370 KG | 10,72 € | 6 | 64,32 € | 4 116,48 € | 8 | 64 |
| Energy | 2343/ 2329 kJ / 562/ 559 Kcal |
| Fat | 35,9/ 35,4 g. |
| In which hydrogenated fat | 19,5/ 19,6 g. |
| Carbohydrates | 52,8/ 54 g. |
| in which sugars | 49,6 /48,3 g. |
| Dietary fiber | 1,9/ 2,6 g. |
| Protein | 7,8/ 7,2 g. |
| Salt | 0,3/ 0,28 g. |
| 8 688 39958 | Quantity: <10 PCS | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: <400 PCS | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock