ROSH SLK0015
| KG PRICE | KG IN PACK |
| 6,30 € | 1 |
| Energy | 1759 kJ / 416 Kcal |
| Fat | 8,5 g. |
| In which hydrogenated fat | 4 g. |
| Carbohydrates | 82,9 g. |
| in which sugars | 54,7 g. |
| Protein | 2,2 g. |
| Salt | 0,66 g. |
| 0 688 39958 | Quantity: 0 KG | Works hours: I-V 8-17, VI 8-16 | |
| 0 620 94020 | Quantity: 0 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock