ROSH SLK0001
| KG PRICE | KG IN PACK | PACKS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 3,48 € | 1 | 8 | 27,84 € | 2 227,20 € | 8 | 80 |
| Energy | 1650 kJ / 390 Kcal |
| Fat | 0 g. |
| In which hydrogenated fat | 0 g. |
| Carbohydrates | 96 g. |
| in which sugars | 62,5 g. |
| Protein | 0 g. |
| Salt | 0,01 g. |
| 8 688 39958 | Quantity: 0 KG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock