ROSH SLK0002
| KG PRICE | KG IN PACK | PACKS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 3,81 € | 1 | 8 | 30,48 € | 2 438,40 € | 8 | 80 |
| Energy | 1609 kJ / 379 Kcal |
| Fat | 0 g. |
| In which hydrogenated fat | 0 g. |
| Carbohydrates | 94 g. |
| in which sugars | 58 g. |
| Protein | 0 g. |
| Salt | 0,01 g. |
| 8 688 39958 | Quantity: <20 KG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock