PRO SLK00144
| KG PRICE | KG IN PACK | PACKS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 4,85 € | 1 | 8 | 38,80 € | 0,00 € | 0 | 0 |
| Energy | 1732 kJ / 414 Kcal |
| Fat | 4,63 g. |
| In which hydrogenated fat | 4,4 g. |
| Carbohydrates | 91,62 g. |
| in which sugars | 64,34 g. |
| Dietary fiber | 0,92 g. |
| Protein | 0,96 g. |
| Salt | 0,13 g. |
| 8 688 39958 | Quantity: 0 KG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock