PSZ SLŠ028
| KG PRICE | KG IN PACK | PACKS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 8,17 € | 1 | 6 | 49,02 € | 3 529,44 € | 12 | 72 |
| Energy | 1815 kJ / 434 Kcal |
| Fat | 22 g. |
| In which hydrogenated fat | 13 g. |
| Carbohydrates | 56 g. |
| in which sugars | 46 g. |
| Protein | 2,9 g. |
| Salt | 0,02 g. |
| 8 688 39958 | Quantity: 0 KG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock