ANG SLŠ0064
| PCS WEIGHT | PCS PRICE | PCS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 0.105 KG | 4,89 € | 12 | 58,68 € | 0,00 € | 0 | 0 |
| Energy | 2234 kJ / 535 Kcal |
| Fat | 29,9 g. |
| In which hydrogenated fat | 21,3 g. |
| Carbohydrates | 61,2 g. |
| in which sugars | 57,1 g. |
| Dietary fiber | 2 g. |
| Protein | 4,2 g. |
| Salt | 0,25 g. |
| 8 688 39958 | Quantity: 0 PCS | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 PCS | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock