MEDUOL 0002
| KG PRICE | KG IN PACK |
| 3,88 € | 1 |
| Energy | 1515 kJ / 362 Kcal |
| Fat | 4 g. |
| In which hydrogenated fat | 0 g. |
| Carbohydrates | 76,5 g. |
| in which sugars | 0 g. |
| Protein | 4,9 g. |
| Salt | 0 g. |
| 0 688 39958 | Quantity: 0 KG | Works hours: I-V 8-17, VI 8-16 | |
| 0 620 94020 | Quantity: 0 KG | Works hours: I-V 8-17 |
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock