SIL SL0017
| PCS WEIGHT | PCS PRICE | PCS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 0.200 KG | 0,98 € | 24 | 23,52 € | 0,00 € | 0 | 0 |
| Energy | 1395 kJ / 328 Kcal |
| Fat | 0,2 g. |
| In which hydrogenated fat | 0 g. |
| Carbohydrates | 80,9 g. |
| in which sugars | 49,8 g. |
| Protein | 0,6 g. |
| Salt | 0,3 g. |
| 8 688 39958 | Quantity: 0 PCS | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 PCS | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock