WOL SL00017
| KG PRICE | KG IN PACK | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 5,40 € | 2.7 | 14,58 € | 1 705,86 € | 9 | 117 |
| Energy | 1661 kJ / 393 Kcal |
| Fat | 7,3 g. |
| In which hydrogenated fat | 3,0 g. |
| Carbohydrates | 80 g. |
| in which sugars | 54 g. |
| Protein | 1,7 g. |
| Salt | 0,12 g. |
| 8 688 39958 | Quantity: 0 KG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock