PRO SL00606
| KG PRICE | KG IN PACK | PACKS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 4,61 € | 1 | 8 | 36,88 € | 0,00 € | 0 | 0 |
| Energy | 1657 kJ / 396 Kcal |
| Fat | 0,1 g. |
| In which hydrogenated fat | 0,1 g. |
| Carbohydrates | 98,7 g. |
| in which sugars | 83,90 g. |
| Protein | 0,2 g. |
| Salt | 0,055 g. |
| 8 688 39958 | Quantity: 0 KG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock