PRO SL00607
| KG PRICE | KG IN PACK | PACKS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 4,57 € | 1 | 8 | 36,56 € | 0,00 € | 0 | 0 |
| Energy | 1669 kJ / 399 Kcal |
| Fat | 0,4 g. |
| In which hydrogenated fat | 0,2 g. |
| Carbohydrates | 98,5 g. |
| in which sugars | 84,20 g. |
| Protein | 0,4 g. |
| Salt | 0,027 g. |
| 8 688 39958 | Quantity: 0 KG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock