UKR SLŠ00002
| KG PRICE | KG IN PACK | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 6,21 € | 2.3 | 14,28 € | 0,00 € | 0 | 0 |
| Energy | 1647 kJ / 392 Kcal |
| Fat | 14 g. |
| In which hydrogenated fat | 8,5 g. |
| Carbohydrates | 65 g. |
| in which sugars | 58 g. |
| Protein | 1,4 g. |
| Salt | 0,12 g. |
| 8 688 39958 | Quantity: <10 KG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: <40 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock