UKR SLŠ00010
| KG PRICE | KG IN PACK | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 8,92 € | 2.5 | 0,00 € | 0,00 € | 0 | 0 |
| Energy | 1782 kJ / 426 Kcal |
| Fat | 16,9 g. |
| In which hydrogenated fat | 3,9 g. |
| Carbohydrates | 61,1 g. |
| in which sugars | 53,9 g. |
| Protein | 7,3 g. |
| Salt | 0,13 g. |
| 8 688 39958 | Quantity: 0 KG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: <60 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock