DOB SLŠ00030
| KG PRICE | KG IN PACK | PACKS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 6,32 € | 1 | 6 | 37,92 € | 2 275,20 € | 10 | 60 |
| Energy | 1662 kJ / 394 Kcal |
| Fat | 10 g. |
| In which hydrogenated fat | 3,7 g. |
| Carbohydrates | 73 g. |
| in which sugars | 69 g. |
| Protein | 3 g. |
| Salt | 0 g. |
| 8 688 39958 | Quantity: 0 KG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock