VOB SLŠ0287
| PCS WEIGHT | PCS PRICE | PCS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 0.280 KG | 8,12 € | 6 | 48,72 € | 3 118,08 € | 8 | 64 |
| Energy | 1676 kJ / 399 Kcal |
| Fat | 16 g. |
| In which hydrogenated fat | 10 g. |
| Carbohydrates | 60 g. |
| in which sugars | 49 g. |
| Dietary fiber | 3 g. |
| Protein | 3,1 g. |
| Salt | 0,01 g. |
| 8 688 39958 | Quantity: 0 PCS | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 PCS | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock