COYO ŠOK0033
| PCS WEIGHT | PCS PRICE | PCS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 0.100 KG | 3,13 € | 20 | 62,60 € | 21 033,60 € | 24 | 336 |
| Energy | 2251 kJ / 541 Kcal |
| Fat | 33 g. |
| In which hydrogenated fat | 17 g. |
| Carbohydrates | 53 g. |
| in which sugars | 45 g. |
| Dietary fiber | 2,7 g. |
| Protein | 7,0 g. |
| Salt | 0,37 g. |
| 8 688 39958 | Quantity: <200 PCS | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: <5000 PCS | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock