COYO ŠOK0003
| PCS WEIGHT | PCS PRICE |
| 0.175 KG | 4,10 € |
| Energy | 2258 kJ / 544 Kcal |
| Fat | 38 g. |
| In which hydrogenated fat | 24 g. |
| Carbohydrates | 35 g. |
| in which sugars | 28 g. |
| Dietary fiber | 13 g. |
| Protein | 9 g. |
| Salt | 0,1 g. |
| 0 688 39958 | Quantity: <20 PCS | Works hours: I-V 8-17, VI 8-16 | |
| 0 620 94020 | Quantity: 0 PCS | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock