COYO ŠOK0002
| PCS WEIGHT | PCS PRICE | PCS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 0.175 KG | 4,03 € | 14 | 56,42 € | 11 058,32 € | 28 | 196 |
| Energy | 2236 kJ / 539 Kcal |
| Fat | 37 g. |
| In which hydrogenated fat | 24 g. |
| Carbohydrates | 36 g. |
| in which sugars | 27 g. |
| Dietary fiber | 13 g. |
| Protein | 8,9 g. |
| Salt | 0,1 g. |
| 8 688 39958 | Quantity: <10 PCS | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 PCS | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Out of stock
Out of stock