COYO ŠOK0002
| PCS WEIGHT | PCS PRICE |
| 0.175 KG | 4,10 € |
| Energy | 2236 kJ / 539 Kcal |
| Fat | 37 g. |
| In which hydrogenated fat | 24 g. |
| Carbohydrates | 36 g. |
| in which sugars | 27 g. |
| Dietary fiber | 13 g. |
| Protein | 8,9 g. |
| Salt | 0,1 g. |
| 0 688 39958 | Quantity: <20 PCS | Works hours: I-V 8-17, VI 8-16 | |
| 0 620 94020 | Quantity: 0 PCS | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock