VOB SLŠ0322
| KG PRICE | KG IN PACK | PACKS IN BOX | BOX PRICE | PALLET PRICE | BOXES IN A ROW | BOXES IN A PALLET |
| 12,00 € | 1 | 6 | 72,00 € | 3 240,00 € | 9 | 45 |
| Energy | 2100 kJ / 503 Kcal |
| Fat | 27 g. |
| In which hydrogenated fat | 18 g. |
| Carbohydrates | 58 g. |
| in which sugars | 49 g. |
| Dietary fiber | 2,8 g. |
| Protein | 4,8 g. |
| Salt | 0,16 g. |
| 8 688 39958 | Quantity: 0 KG | Works hours: I-V 8-17, VI 8-16 | |
| 8 620 94020 | Quantity: 0 KG | Works hours: I-V 8-17 |
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock
Product in stock